We believe in building trust and providing full transparency when consulting our customers, so AddIn365 has taken the unique step of publishing our price lists.
Creative and Page Kit Pricing
Employees | Price per year (ex VAT) |
0 – 1,000 | £22,000 |
1,001 – 3,000 | £33,000 |
3,001 – 5,000 | £44,000 |
5,001 – 10,000 | £55,000 |
10,001 – 15,000 | £66,000 |
15,001 – 20,000 | £77,000 |
20,001 – 25,000 | £99,000 |
25,001 – 30,000 | £110,000 |
30,001 – 35,000 | £132,000 |
35,001 – 40,000 | £143,000 |
Pricing guides are available for all AddIn365 modules across the range.
- AddIn Analytics
- Power Platform
- Viva Connections Dashboard Tiles
Get in touch
We are happy to talk to both technical whizzes and those who may be feeling a little lost. Fill out the form and we can arrange a time to talk.
Our data collection is fully GDPR compliant and we will never share your information.