We believe in building trust and providing full transparency when consulting our customers, so AddIn365 has taken the unique step of publishing our price lists.

Viva Connections Dashboard Tiles Pricing

Employees Price per year for 6 tiles (ex VAT)
0 – 1,000 £18,000
1,001 – 3,000 £24,000
3,001 – 5,000 £30,000
5,001 – 10,000 £36,000
10,001 – 15,000 £42,000
15,001 – 20,000 £48,000
20,001 – 25,000 £54,000
25,001 – 30,000 £60,000
30,001 – 35,000 £70,000
35,001 – 40,000 £80,000

Pricing guides are available for all AddIn365 modules across the range.

Get in touch

We are happy to talk to both technical whizzes and those who may be feeling a little lost. Fill out the form and we can arrange a time to talk.

Our data collection is fully GDPR compliant and we will never share your information.